![]() |
![]() |
‖ |
‖ |
‖ |
‖ |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| E251243 | ||
| H | D | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Min. | H | H | R T I | V | 4 | C | |||||
| Thk | Flame | W | A | Elec | Mech | T | 9 | T | |||
| Material Dsg | Color | mm | Class | I | I | Imp | Str | R | 5 | I | |
| NC | 0.025 | V-0 | 0 | 0 | 130 | 130 | 130 | 0 | 5 | 3 | |
| 0.175 | V-0 | 4 | 0 | 130 | 130 | 130 | |||||
Copyright© 2006 CS Huaqiang Insulating Materials Co., Ltd. All rights reserved. info@cshuaqiang.com
|